础苍诲辞惫别谤带通滤光片600-699苍尘
光学带通滤光片设计用于在电磁波谱中传输明确定义的能量带。Andover提供业内**广泛的标准“现货"光学滤光片。波长范围从193nm的紫外线到近红外线,包括许多主要的激光,汞,生物医学和分析光谱线。标准尺寸包括直径12.5mm,直径25.0mm和直径50.0mm。所有础苍诲辞惫别谤滤光片均安装在黑色阳极氧化金属环中,可提供防止碎裂,刮擦和高湿度条件的措施。此外,所有光学滤光片的部件编号都在其边缘**雕刻,每个滤光片都提供校准的光谱带通数据曲线,定制的形状和尺寸随时可用。
| Diameter Tolerance: | +0/-0.25nm | |
| Usable Aperture: | Filter Size | Usable Aperture |
| Φ12.5nm | Φ9.0nm | |
| Φ25.0nm | Φ21.0nm | |
| Φ50.0nm | Φ45.0nm | |
| Surface Quality: | 80-50 (Per MIL-PRF-13830B) | |
| Optical Quality: | Commercial instrumentation grade | |
| Out-of-Band Blocking: | 1 x 10-4 avg. from X-ray to FIR | |
| Specification Temperature: | +23?C | |
| Max. Survival Temp Range: | CW/L 214nm-380nm | -50?C to +50?C |
| CW/L 380.1nm-2400nm | -50?C to +70?C | |
| Humidity Resistance: | Per MIL-C-48497A | |
| Mechanical: | Mounted in an anodized aluminum ring |
础苍诲辞惫别谤带通滤光片600-699苍尘
| 600nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 600FS10-12.5 |
| Center Wavelength | 600.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 600FS10.csv |
| 600nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 600FS10-25 |
| Center Wavelength | 600.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 600FS10.csv |
| 600nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 600FS10-50 |
| Center Wavelength | 600.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 600FS10.csv |
| 600nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
| PART NO. | 600FS20-12.5 |
| Center Wavelength | 600.0+2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 1.45 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 600FS20.csv |
| 600nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
| PART NO. | 600FS20-25 |
| Center Wavelength | 600.0+2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 1.45 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 600FS20.csv |
| 600nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
| PART NO. | 600FS20-50 |
| Center Wavelength | 600.0+2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 1.45 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 600FS20.csv |
| 600nm Bandpass Filter, FWHM 40nm, 12.5mm dia. | |
| PART NO. | 600FS40-12.5 |
| Center Wavelength | 600.0+10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 600FS40.csv |
| 600nm Bandpass Filter, FWHM 40nm, 25mm dia. | |
| PART NO. | 600FS40-25 |
| Center Wavelength | 600.0+10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 600FS40.csv |
| 600nm Bandpass Filter, FWHM 40nm, 50mm dia. | |
| PART NO. | 600FS40-50 |
| Center Wavelength | 600.0+10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 600FS40.csv |
| 600nm Bandpass Filter, FWHM 80nm, 12.5mm dia. | |
| PART NO. | 600FS80-12.5 |
| Center Wavelength | 600.0+20/-10 nm |
| Bandwidth | 80.0+16/-16 nm |
| Transmission | 70% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | - |
| Filter Type | -- (Click for profile) |
| CSV File (typical) | 600FS80.csv |
| 600nm Bandpass Filter, FWHM 80nm, 25mm dia. | |
| PART NO. | 600FS80-25 |
| Center Wavelength | 600.0+20/-10 nm |
| Bandwidth | 80.0+16/-16 nm |
| Transmission | 70% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | - |
| Filter Type | 9 (Click for profile) |
| CSV File (typical) | 600FS80.csv |
| 600nm Bandpass Filter, FWHM 80nm, 50mm dia. | |
| PART NO. | 600FS80-50 |
| Center Wavelength | 600.0+20/-10 nm |
| Bandwidth | 80.0+16/-16 nm |
| Transmission | 70% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | - |
| Filter Type | 9 (Click for profile) |
| CSV File (typical) | 600FS80.csv |
| 610 nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 610FS10-12.5 |
| Center Wavelength | 610.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 610FS10.csv |
| 610nm Bandpass Filter, FWHM 10nm, 25mmdia. | |
| PART NO. | 610FS10-25 |
| Center Wavelength | 610.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 610FS10.csv |
| 610nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 610FS10-50 |
| Center Wavelength | 610.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 610FS10.csv |
| 620nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 620FS10-12.5 |
| Center Wavelength | 620.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 620FS10.csv |
| 620nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 620FS10-25 |
| Center Wavelength | 620.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 620FS10.csv |
| 620nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 620FS10-50 |
| Center Wavelength | 620.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 620FS10.csv |
| 630nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 630FS10-12.5 |
| Center Wavelength | 630.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 630FS10.csv |
| 630nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 630FS10-25 |
| Center Wavelength | 630.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 630FS10.csv |
| 630nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 630FS10-50 |
| Center Wavelength | 630.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 630FS10.csv |
| 632.8nm Bandpass Filter, FWHM 1nm, 12.5mm dia. | |
| PART NO. | 633FS02-12.5 |
| Center Wavelength | 632.8 +0.2/-0 nm |
| Bandwidth | 1.0+0.2/-0.2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 2 (Click for profile) |
| 632.8nm Bandpass Filter, FWHM 1nm, 25mm dia. | |
| PART NO. | 633FS02-25 |
| Center Wavelength | 632.8 +0.2/-0 nm |
| Bandwidth | 1.0+0.2/-0.2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 2 (Click for profile) |
| 632.8nm Bandpass Filter, FWHM 1nm, 50mm dia. | |
| PART NO. | 633FS02-50 |
| Center Wavelength | 632.8 +0.2/-0 nm |
| Bandwidth | 1.0+0.2/-0.2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 2 (Click for profile) |
| 632.8nm Bandpass Filter, FWHM 3nm, 12.5mm dia. | |
| PART NO. | 633FS03-12.5 |
| Center Wavelength | 632.8 +0.5/-0 nm |
| Bandwidth | 3.0+0.5/-0.5 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 2 (Click for profile) |
| CSV File (typical) | 633FS03.csv |
| 632.8nm Bandpass Filter, FWHM 3nm, 25mm dia. | |
| PART NO. | 633FS03-25 |
| Center Wavelength | 632.8 +0.5/-0 nm |
| Bandwidth | 3.0+0.5/-0.5 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 2 (Click for profile) |
| CSV File (typical) | 633FS03.csv |
| 632.8nm Bandpass Filter, FWHM 3nm, 50mm dia. | |
| PART NO. | 633FS03-50 |
| Center Wavelength | 632.8 +0.5/-0 nm |
| Bandwidth | 3.0+0.5/-0.5 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 2 (Click for profile) |
| CSV File (typical) | 633FS03.csv |
| 632.8nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 633FS10-12.5 |
| Center Wavelength | 632.8 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 633FS10.csv |
| 632.8nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 633FS10-25 |
| Center Wavelength | 632.8 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 633FS10.csv |
| 632.8nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 633FS10-50 |
| Center Wavelength | 632.8 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 633FS10.csv |
| 636.2nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 636FS10-12.5 |
| Center Wavelength | 636.2 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 636FS10.csv |
| 636.2nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 636FS10-25 |
| Center Wavelength | 636.2 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 636FS10.csv |
| 636.2nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 636FS10-50 |
| Center Wavelength | 636.2 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 636FS10.csv |
| 640nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | 640FS10-12.5 |
| PART NO. | |
| Center Wavelength | 640.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 640FS10.csv |
| 640nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 640FS10-25 |
| Center Wavelength | 640.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 640FS10.csv |
| 640nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 640FS10-50 |
| Center Wavelength | 640.0 +3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 640FS10.csv |
| 647.1nm Bandpass Filter, FWHM 1nm, 12.5mm dia. | |
| PART NO. | 647FS02-12.5 |
| Center Wavelength | 647.1 +0.2/-0 nm |
| Bandwidth | 1.0+0.2/-0.2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 2 (Click for profile) |
| 647.1nm Bandpass Filter, FWHM 1nm, 25mm dia. | |
| PART NO. | 647FS02-25 |
| Center Wavelength | 647.1 +0.2/-0 nm |
| Bandwidth | 1.0+0.2/-0.2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 2 (Click for profile) |
| 647.1nm Bandpass Filter, FWHM 1nm, 50mm dia. | |
| PART NO. | 647FS02-50 |
| Center Wavelength | 647.1 +0.2/-0 nm |
| Bandwidth | 1.0+0.2/-0.2 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 2 (Click for profile) |
| 647.1nm Bandpass Filter, FWHM 3nm, 12.5mm dia. | |
| PART NO. | 647FS03-12.5 |
| Center Wavelength | 647.1 +0.5/-0 nm |
| Bandwidth | 3.0+0.5/-0.5 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 2 (Click for profile) |
| 647.1nm Bandpass Filter, FWHM 3nm, 25mm dia. | |
| PART NO. | 647FS03-25 |
| Center Wavelength | 647.1 +0.5/-0 nm |
| Bandwidth | 3.0+0.5/-0.5 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 2 (Click for profile) |
| 647.1nm Bandpass Filter, FWHM 3nm, 50mm dia. | |
| PART NO. | 647FS03-50 |
| Center Wavelength | 647.1 +0.5/-0 nm |
| Bandwidth | 3.0+0.5/-0.5 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 6.4 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 2 (Click for profile) |
| 647.1nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 647FS10-12.5 |
| Center Wavelength | 647.1 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 647FS10.csv |
| 647.1nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 647FS10-25 |
| Center Wavelength | 647.1 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 647FS10.csv |
| 647.1nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 647FS10-50 |
| Center Wavelength | 647.1 +2/-0 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 60% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 647FS10.csv |
| 650nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
| PART NO. | 650FS10-12.5 |
| Center Wavelength | 650.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 650FS10.csv |
| 650nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
| PART NO. | 650FS10-25 |
| Center Wavelength | 650.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 650FS10.csv |
| 650nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
| PART NO. | 650FS10-50 |
| Center Wavelength | 650.0+3/-1 nm |
| Bandwidth | 10.0+2/-2 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 650FS10.csv |
| 650nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
| PART NO. | 650FS20-12.5 |
| Center Wavelength | 650.0+2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 650FS20.csv |
| 650nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
| PART NO. | 650FS20-25 |
| Center Wavelength | 650.0+2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 650FS20.csv |
| 650nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
| PART NO. | 650FS20-50 |
| Center Wavelength | 650.0+2/-2 nm |
| Bandwidth | 20.0+4/-4 nm |
| Transmission | 55% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 650FS20.csv |
| 650nm Bandpass Filter, FWHM 40nm, 12.5mm dia. | |
| PART NO. | 650FS40-12.5 |
| Center Wavelength | 650.0+10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 50% |
| Blocking | FIR-Xray 10-4 Density |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 650FS40.csv |
| 650nm Bandpass Filter, FWHM 40nm, 25mm dia. | |
| PART NO. | 650FS40-25 |
| Center Wavelength | 650.0+10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 650FS40.csv |
| 650nm Bandpass Filter, FWHM 40nm, 50mm dia. | |
| PART NO. | 650FS40-50 |
| Center Wavelength | 650.0+10/-0 nm |
| Bandwidth | 40.0+8/-8 nm |
| Transmission | 50% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 50.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | 2.05 |
| Filter Type | 3 (Click for profile) |
| CSV File (typical) | 650FS40.csv |
| 650nm Bandpass Filter, FWHM 80nm, 12.5mm dia. | |
| PART NO. | 650FS80-12.5 |
| Center Wavelength | 650.0+20/-10 nm |
| Bandwidth | 80.0+16/-16 nm |
| Transmission | 70% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 12.5 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | - |
| Filter Type | -- (Click for profile) |
| CSV File (typical) | 650FS80.csv |
| 650nm Bandpass Filter, FWHM 80nm, 25mm dia. | |
| PART NO. | 650FS80-25 |
| Center Wavelength | 650.0+20/-10 nm |
| Bandwidth | 80.0+16/-16 nm |
| Transmission | 70% |
| Blocking | 1x10-4 avg. X-Ray to FIR |
| Size | 25.0 +0/-0.25mm |
| Thickness | 5.9 +0/-nom mm |
| Effective refractive index (n*) | - |
| Filter Type | 9 (Click for profile) |
| CSV File (typical) | 650FS80.csv |
| 650nm Bandpass Filter, FWHM 80nm, 50mm dia. | |
