Alluxa高性能滤光片以先进的设计工艺和镀膜过程控制,使础濒濒耻虫补滤光片具有行业内*的透过率,*的截至深度和波长精确性,其中通过SIRRUS™离子束沉积硬镀膜技术,也使得础濒濒耻虫补滤光片具有使用寿命长,高损伤阈值,以及*的批次稳定性等特点,并已经广泛应用于生物荧光系统、拉曼系统、量子、雷达通讯等精密光学系统中。
础濒濒耻虫补除了丰富的标准品,同时提供定制服务,并且定制成本在行业内有相当大的竞争力。
鲍尝罢搁础系列带通滤光片
 图1.各种鲍尝罢搁础系列带通滤波器,显示从紫外到红外的高透射率。
图1.各种鲍尝罢搁础系列带通滤波器,显示从紫外到红外的高透射率。通过精密波长控制,超陡边缘,深度阻挡和业界*传输水平的组合,础濒濒耻虫补的鲍尝罢搁础系列硬涂层薄膜光学带通滤波器将优化各种仪器的性能。
每个鲍尝罢搁础系列带通滤波器都旨在超越先进仪器的要求。所有产物都经过严格测试,以确滤器性能达到或超过挑战性的规格。
鲍尝罢搁础系列带通滤光片非常适用于荧光显微镜,流式细胞仪,拉曼光谱,激光雷达和光谱成像等应用。提供单频带,多频带,宽带,超窄带和窄带滤波器。
根据系统的波长范围和要求,鲍尝罢搁础系列带通滤波器可以定制设计,以满足以下一个或多个具有挑战性的规范:
? 透过率可达99%
? Up to 99% transmission for passbands in the visible range
? 通过设计达截至深度高达OD10
? Up to OD10 wide range out of band blocking by design
? 陡度:0.5% CWL @ 50%T~OD6
? Edge transitions as steep as 0.5% of CWL from 50% T to OD6
? 波长范围250nm~13µm可选
? CWL at any wavelength from the UV to the mid IR (~250 nm to 13 µm)
? 波长精度误差±0.25%CWL
? Tolerances as tight as ± 0.25% of CWL
? 透过波前差(RMS): 极优0.01λper inch @ 632.8 nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8 nm
用于荧光应用的多频带滤光片
 图2. ULTRA系列多频带滤波器,具有陡峭边缘,高传输和OD6带外截至。
图2. ULTRA系列多频带滤波器,具有陡峭边缘,高传输和OD6带外截至。ULTRA系列多频带通滤光片可以设计为10个以上的透过波段,波段之间的OD值大于8,超高的截至陡度,高达98%的透过率。 它们非常适合用作荧光技术中的激发或发射滤光片,要求在单个样本中同时检测多个荧光团。
创新薄膜涂层工艺带来的质量和一致性
 图3. ULTRA系列滤光片的波长控制,传输和截至在几种不同的涂层运行中具有高度可重复性。
图3. ULTRA系列滤光片的波长控制,传输和截至在几种不同的涂层运行中具有高度可重复性。础濒濒耻虫补薄膜滤光片和介质反射镜均采用我们的厂滨搁搁鲍厂&迟谤补诲别;离子束沉积硬镀膜技术,这使我们能够在多个不同的涂层运行中可靠地重复生产相同的高性能薄膜带通滤波器,这意味着您的所有系统性能始终如一。
础濒濒耻虫补带通滤光片700-799苍尘
| 700-10 OD4 Bandpass Filter | |
| Item Number | 7450 | 
| Angle of Incidence | 0 Degrees | 
| Center Wavelength | 700 nm ± 2.0 nm | 
| FWHM | 10 nm ± 2.0 nm | 
| Transmission Band(s) | Peak> 90% T Absolute | 
| Blocking Level | OD4 | 
| Blocking Range(s)* | OD4: 200 to 685 nm, 715 to 1200 nm | 
| Substrate Type | Borofloat® | 
| Dimensions | 25.0 mm Diameter | 
| Filter Thickness | 3.3 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 5.0 mm | 
| 710-47 OD6 ULTRA Bandpass Filter | |
| Item Number | 7135 | 
| Angle of Incidence | 0 Degrees | 
| Center Wavelength | 710 nm ± 2.0 nm | 
| FWHM | 47 nm Nominal | 
| Transmission Band(s) | 689 to 731 nm > 95% T Average | 
| Blocking Level | OD6 | 
| Blocking Range(s)* | OD6: 350 to 683 nm, 737 to 1000 nm | 
| Parallelism | < 3.0 Arcseconds | 
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm | 
| Substrate Type | Fused Silica | 
| Dimensions | 25.0 mm Diameter | 
| Filter Thickness | 2.0 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 3.5 mm | 
| Main Fluorophore(s) | Cy®5.5 | 
| Alternate Fluorophore(s) | Alexa Fluor® 660, Alexa Fluor® 680 APC, CF™660C, CF™660R, HCS NuclearMask™ Deep Red, Methylene Blue, NIR2, PromoFluor-670, ATTO 680, CF™680, CF™680R, DY-680, DY-681, HiLyte™ Fluor 680, PromoFluor-680, ATTO 665, DY-673, DY-675, DY-676, Phthalocyanine, Alexa Fluor® 680 | 
| 722.5-30 OD6 Bandpass Filter | |
| Item Number | 7156 | 
| Angle of Incidence | 0 Degrees | 
| Center Wavelength | 722.5 nm ± 3.5 nm | 
| FWHM | 30 nm Nominal | 
| Transmission Band(s) | 710 to 735 nm > 93% T Average | 
| Blocking Level | OD6 | 
| Blocking Range(s)* | OD6: 360 to 625 nm, 625 to 691 nm, 753 to 850 nm; OD3: 300 to 360 nm, 850 to 1000 nm | 
| Substrate Type | Polished Borofloat® | 
| Dimensions | 25.0 mm Diameter | 
| Filter Thickness | 2.0 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 3.5 mm | 
| Main Fluorophore(s) | Alexa Fluor® 700 | 
| Alternate Fluorophore(s) | ATTO 680, ATTO 700, C7-Oxacyanine, CF™680, CF™680R, DY-680, DY-681, DY-700, DY-701, HiLyte™ Fluor 680, IRDye® 700DX, PromoFluor-680, PromoFluor-700, Quasar® 705 | 
| 728-60 OD6 Bandpass Filter | |
| Item Number | 7681 | 
| Angle of Incidence | 0 Degrees | 
| Center Wavelength | 728 nm ± 3.5 nm | 
| FWHM | 60 mm Nominal | 
| Transmission Band(s) | 702 to 754 nm > 93% T Average | 
| Blocking Level | OD6 | 
| Blocking Range(s)* | OD6: 350 to 653 nm; OD3: 765 to 960 nm | 
| Substrate Type | Fused Silica | 
| Dimensions | 25.0 mm Diameter | 
| Filter Thickness | 2.0 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 3.5 mm | 
| Main Fluorophore(s) | PromoFluor-680 | 
| 740.5-35 OD6 ULTRA Bandpass Filter | |
| Item Number | 7149 | 
| Angle of Incidence | 0 Degrees | 
| Center Wavelength | 740.5 nm ± 2.0 nm | 
| FWHM | 35 nm Nominal | 
| Transmission Band(s) | 725 to 756 nm > 95% T Average | 
| Blocking Level | OD6 | 
| Blocking Range(s)* | OD6: 360 to 704 nm, 776 to 850 nm; OD3: 300 to 360 nm, 850 to 1000 nm | 
| Parallelism | < 5.0 Arcseconds | 
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm | 
| Substrate Type | Polished Borofloat® | 
| Dimensions | 25.0 mm Diameter | 
| Filter Thickness | 2.0 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 3.5 mm | 
| Main Fluorophore(s) | Cy®7 | 
| Alternate Fluorophore(s) | Alexa Fluor® 750 , CF™750, DiR, DY-750, DY-751, HiLyte™ Fluor 750, HiLyte™ Plus 750, LIVE/DEAD® Fixable Near-IR Dead Cell Stain, PromoFluor-750, CF™770, DY-776, IRDye® 800CW, IRDye® 800RS, NIR1 | 
| 747.5-12 OD6 ULTRA Bandpass Filter | |
| Item Number | 7207 | 
| Angle of Incidence | 0 Degrees | 
| Center Wavelength | 747.5 nm ± 2.0 nm | 
| FWHM | 12 nm Nominal | 
| Transmission Band(s) | 744 to 751 nm > 95% T Average | 
| Blocking Level | OD6 | 
| Blocking Range(s)* | OD6: 300 to 727 nm, 768 to 850 nm; OD4: 850 to 925 nm; OD2: 925 to 1100 nm | 
| Parallelism | < 5.0 Arcseconds | 
| Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm | 
| Substrate Type | Polished Borofloat® | 
| Dimensions | 25.0 mm Diameter | 
| Filter Thickness | 2.0 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 3.5 mm | 
| Main Fluorophore(s) | Cy®7 | 
| Alternate Fluorophore(s) | Alexa Fluor® 750, ATTO 740, C7-Indocyanine, CF™750, DiR, DY-750, DY-751, HiLyte™ Fluor 750, HiLyte™ Plus 750, LIVE/DEAD® Fixable Near-IR Dead Cell Stain, PromoFluor-750 | 
| 780-10 OD4 Bandpass Filter | |
| Item Number | 7463 | 
| Angle of Incidence | 0 Degrees | 
| Center Wavelength | 780 nm ± 2.0 nm | 
| FWHM | 10 nm ± 2.0 nm | 
| Transmission Band(s) | Peak> 90% T Absolute | 
| Blocking Level | OD4 | 
| Blocking Range(s)* | OD4: 200 to 765 nm, 795 to 1200 nm | 
| Substrate Type | Borofloat® | 
| Dimensions | 25.0 mm Diameter | 
| Filter Thickness | 3.3 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 5.0 mm | 
扫一扫,关注我们
